The election desk / Western Cape / 2026
The Western Cape vote.
One province. Twenty-five municipalities. Explore the reported vote, follow the count, and see the Western Cape take shape.
Leading party
DA
53.95% of reported votes
Districts complete
63.7%
1 034 of 1 623 voting districts
Seats allocated
420/ 810
Count still in progress
Select a municipality · Drag to exploreN ↑ · IEC boundaries
Map: IEC 2026 municipal boundaries · simplified for display · retrieved 5 Nov 2026.
Keyboard: Tab to a municipality, then Enter to select.
Put the results in context
Compare across the Cape.
Checks for updates every minute while this page is open. IEC report: .
Behind the map
Western Cape: full breakdown
| Party | Votes | Vote share | Seats |
|---|---|---|---|
| DADEMOCRATIC ALLIANCE | 1 118 484 | 53.95% | 213 |
| ANCAFRICAN NATIONAL CONGRESS | 287 095 | 13.85% | 81 |
| PAPATRIOTIC ALLIANCE | 209 510 | 10.10% | 59 |
| OtherOTHER | 178 744 | 8.60% | 20 |
| FF+VRYHEIDSFRONT PLUS | FREEDOM FRONT PLUS | 109 439 | 5.28% | 21 |
| EFFECONOMIC FREEDOM FIGHTERS | 44 494 | 2.15% | 5 |
| GOODGOOD | 30 865 | 1.49% | 2 |
| ActionSAACTIONSA | 24 053 | 1.16% | 4 |
| AFRICAN CHRISTIAN DEMOCRATIC PARTYAFRICAN CHRISTIAN DEMOCRATIC PARTY | 20 407 | 0.98% | 1 |
| SACPSOUTH AFRICAN COMMUNIST PARTY | 16 911 | 0.82% | 3 |
| PMCPEOPLE'S MOVEMENT FOR CHANGE | 16 735 | 0.81% | 4 |
| ICOSAINDEPENDENT CIVIC ORGANISATION OF SOUTH AFRICA | 8 023 | 0.39% | 4 |
| CEDERBERG FIRST RESIDENTS ASSOCIATIONCEDERBERG FIRST RESIDENTS ASSOCIATION | 4 405 | 0.21% | 2 |
| Ind.INDEPENDENTS | 4 205 | 0.20% | 1 |
The IEC summary may group parties as “Other” or include only selected parties. Figures combine ballots as supplied by the IEC; vote counts are not a count of individual voters. A leading party is not necessarily the council winner. Results can change as reporting progresses.
Results source: IEC Western Cape results feed (opens in a new tab). Cape Town Is Awesome provides an independent summary and is not affiliated with the Electoral Commission. Refer to the IEC results page for official results, detailed ballots and the rest of South Africa.